In 1992, the Ministry of Health qualified the thermal waters of Egerszalók as "medicinal." Based on the composition of the water, it can be classified as calcium magnesium hydrogen carbonate mineral water, for which the sulphur content is also significant.
Calcium has an anti-inflammatory effect, and sulphur is an important component of cartilage in the joints.
Composition of the calcium magnesium hydrogen carbonate medicinal water in Egerszalók:
Component | Measured value (mg/L) | |
---|---|---|
Metaboric acid | HBO2 | 11,1 |
Metasilicic acid | H2SiO3 | 50 |
Free carbon dioxide | CO2 | 328 |
Bound | CO2 | 227 |
Cations | ||
Potassium | K+ | 11,1 |
Sodium | Na+ | 64,0 |
Ammonium | NH4+ | 0,41 |
Calcium | Ca2+ | 154 |
Magnesium | Mg2+ | 22,6 |
Iron | Fe2+ | 0,08 |
Manganese | Mn2+ | 0 |
Lithium | Li+ | 0,21 |
Anions | ||
Nitrát | NO3- | <1 |
Nitrate | NO2- | 0 |
Chloride | C1 | 29 |
Bromide | Br- | 0,18 |
Iodide | J- | 0,03 |
Fluoride | F- | 1,61 |
Sulphate | SO4- | 71 |
Hydrogen carbonate | HCO3- | 628 |
Sulphide | S2- | 3,5 |
Phosphate (total) | PO4+ | 0 |
Total dissolved mineral content: 1602 mg/l*.
*based on a 30 October 2007 examination conducted by Vízkutató Kémia Ltd., serving as an accredited laboratory.